Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Lanry
Model Number : UOL
Place of Origin : Shanghai, China (Mainland)
MOQ : 1 Unit/Units
Price : US $400-1,150 / Units
Supply Ability : 1000 Unit/Units per Week Parshall flume flowmeter is for OEM
Cable : Ø6-12mm
Protect Grade : IP67
Display Resolution : 1 mm
Accuracy : 0.2%
Principle : Ultrasonic
Type : Wall-mounted
Application : Sewage Plants
Output : RS485 : MODBUS RTU :4-20MA: Hart :pulse
Ultrasonic Wall-mounted Open Channe Sewage Plants Flowmeter
Ultrasonic Wall-mounted Open Channe Sewage Plants Flowmeter is a high-precision ultrasonic measurement using a Venturi channel or other flowmeters. The ultrasonic measurement will rebound after a period of time after contact with the channel surface, and then calculate the channel flow according to the formula to provide output flow, flow and total flow .
Ultrasonic Wall-mounted Open Channe Sewage Plants Flowmeter Features:
Ultrasonic Wall-mounted Open Channe Sewage Plants Flowmeter Applications:
Ultrasonic Wall-mounted Open Channe Sewage Plants Flowmeter Specification
Weir&Flume Match | Chinese Standard | Parshall Flume, Triangular Weir, Rectangular Weir, Non-throat Flume |
ISO Standard | Parshall Flume | |
USBR Standard | Long-throat Flume(Rectangular flume, Trapezoid Flume) | |
Probe | 4m(otherwise other range and anti-corrosion requirements, indicate when you order it) | |
Accuracy | 0.2% Full span (In air) | |
Display Resolution | 1mm | |
Mode of Indication | 14 Digit LCD in 2 rows | |
Output Current | DC4~20mA/RS485/Hart Serial communication RS485(modbus standard protocol) | |
Output Load | 0~500Ω | |
Output Resolution | 0.03% Full span | |
Relays | 2,4,5,6(5A 250VAC/30VDC) | |
Baud rate | 19200/9600/4800 | |
Parameter set up | 3 induction buttons | |
Temperature Range | -40 ºC ~75 ºC (LCD:-20 ºC ~+70ºC) | |
Temperature compensation | The whole range is automatic | |
Pressure Range | 0.1MP (press definitely) | |
Power Supply | DC24V(±5%) 0.2A AC220V(±20%) 0.1A | |
Cable | 6-12mm | |
Single Wire Diameter | 0.5-1.78mm | |
Cable Fix | PG13.5/M20 | |
Measure Cycle | 1.5second | |
Crust Material | ABS | |
Sensor Material | ABS/PVC/PTFE | |
Protect Grade | IP67 |
Company Profile
![]() |
IP67 Wall Mounted Portable Ultrasonic Water Meter for Sewage Plants Images |